<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve deGuzman</title>
	<atom:link href="http://stevedeguzman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://stevedeguzman.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 18:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Social CRM Charting $1B Course for 2012 &#8211; eWeek by LinkedIn Acquires Social CRM Company Connected &#8211; Forbes &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/social-crm-charting-1b-course-for-2012-eweek/comment-page-1#comment-4746</link>
		<dc:creator>LinkedIn Acquires Social CRM Company Connected &#8211; Forbes &#124; rehavaPress</dc:creator>
		<pubDate>Sun, 09 Oct 2011 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/social-crm-charting-1b-course-for-2012-eweek#comment-4746</guid>
		<description>[...] Social CRM Charting $1B Course for 2012 &#8211; eWeek (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social CRM Charting $1B Course for 2012 &#8211; eWeek (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social CRM &#8216;set for massive growth in 2012&#8242; &#8211; Experian QAS by Buyer&#8217;s Guide: Social networking adds another layer to CRM practices &#8211; Computer Weekly &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas/comment-page-1#comment-4745</link>
		<dc:creator>Buyer&#8217;s Guide: Social networking adds another layer to CRM practices &#8211; Computer Weekly &#124; rehavaPress</dc:creator>
		<pubDate>Sun, 09 Oct 2011 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas#comment-4745</guid>
		<description>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social CRM &#8216;set for massive growth in 2012&#8242; &#8211; Experian QAS by As customer engagement evolves, Social CRM poised for major growth &#8211; ZDNet &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas/comment-page-1#comment-4733</link>
		<dc:creator>As customer engagement evolves, Social CRM poised for major growth &#8211; ZDNet &#124; rehavaPress</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas#comment-4733</guid>
		<description>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top tips on making your CRM strategy more social &#8211; Utalkmarketing by QuestBack Launches Social Media Insight Tool &#8211; msnbc.com &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/top-tips-on-making-your-crm-strategy-more-social-utalkmarketing/comment-page-1#comment-4732</link>
		<dc:creator>QuestBack Launches Social Media Insight Tool &#8211; msnbc.com &#124; rehavaPress</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/top-tips-on-making-your-crm-strategy-more-social-utalkmarketing#comment-4732</guid>
		<description>[...] Top tips on making your CRM strategy more social &#8211; Utalkmarketing (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Top tips on making your CRM strategy more social &#8211; Utalkmarketing (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social CRM &#8216;set for massive growth in 2012&#8242; &#8211; Experian QAS by Hillel Gets Social on College Campuses with SugarCRM &#8211; Business Wire &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas/comment-page-1#comment-4731</link>
		<dc:creator>Hillel Gets Social on College Campuses with SugarCRM &#8211; Business Wire &#124; rehavaPress</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/social-crm-set-for-massive-growth-in-2012-experian-qas#comment-4731</guid>
		<description>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social CRM &#8216;set for massive growth in 2012′ &#8211; Experian QAS (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telligent Positioned in the Visionaries Quadrant for Magic Quadrant for &#8230; &#8211; Prfire (press release) by Prescreen Debuts as a Social Movie Discovery Platform &#8211; MarketWatch (press release) &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/telligent-positioned-in-the-visionaries-quadrant-for-magic-quadrant-for-prfire-press-release/comment-page-1#comment-4730</link>
		<dc:creator>Prescreen Debuts as a Social Movie Discovery Platform &#8211; MarketWatch (press release) &#124; rehavaPress</dc:creator>
		<pubDate>Sat, 17 Sep 2011 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/telligent-positioned-in-the-visionaries-quadrant-for-magic-quadrant-for-prfire-press-release#comment-4730</guid>
		<description>[...] Telligent Positioned in the Visionaries Quadrant for Magic Quadrant for &#8230; &#8211; Prfire (pres... (stevedeguzman.com)     Filed Under Blog Tagged With lead generatioin [...]</description>
		<content:encoded><![CDATA[<p>[...] Telligent Positioned in the Visionaries Quadrant for Magic Quadrant for &#8230; &#8211; Prfire (pres&#8230; (stevedeguzman.com)     Filed Under Blog Tagged With lead generatioin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuestBack Launches Social Media Insight Tool &#8211; MarketWatch (press release) by Prescreen Debuts as a Social Movie Discovery Platform &#8211; MarketWatch (press release) &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/questback-launches-social-media-insight-tool-marketwatch-press-release/comment-page-1#comment-4729</link>
		<dc:creator>Prescreen Debuts as a Social Movie Discovery Platform &#8211; MarketWatch (press release) &#124; rehavaPress</dc:creator>
		<pubDate>Sat, 17 Sep 2011 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/questback-launches-social-media-insight-tool-marketwatch-press-release#comment-4729</guid>
		<description>[...] QuestBack Launches Social Media Insight Tool &#8211; MarketWatch (press release) (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] QuestBack Launches Social Media Insight Tool &#8211; MarketWatch (press release) (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social CRM Charting $1B Course for 2012 &#8211; eWeek by Dimelo: CRM Idol review &#8211; MyCustomer.com &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/social-crm-charting-1b-course-for-2012-eweek/comment-page-1#comment-4728</link>
		<dc:creator>Dimelo: CRM Idol review &#8211; MyCustomer.com &#124; rehavaPress</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/social-crm-charting-1b-course-for-2012-eweek#comment-4728</guid>
		<description>[...] Social CRM Charting $1B Course for 2012 &#8211; eWeek (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social CRM Charting $1B Course for 2012 &#8211; eWeek (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast-Growing Companies Choose Clear Task for Move to Salesforce Service Cloud &#8211; San Francisco Chronicle (press release) by Wavespot Wi-Fi Enabled Social CRM Helps Local Merchants Turn Customers into &#8230; &#8211; San Francisco Chronicle (press release) &#124; rehavaPress</title>
		<link>http://stevedeguzman.com/fast-growing-companies-choose-clear-task-for-move-to-salesforce-service-cloud-san-francisco-chronicle-press-release/comment-page-1#comment-4727</link>
		<dc:creator>Wavespot Wi-Fi Enabled Social CRM Helps Local Merchants Turn Customers into &#8230; &#8211; San Francisco Chronicle (press release) &#124; rehavaPress</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevedeguzman.com/fast-growing-companies-choose-clear-task-for-move-to-salesforce-service-cloud-san-francisco-chronicle-press-release#comment-4727</guid>
		<description>[...] Fast-Growing Companies Choose Clear Task for Move to Salesforce Service Cloud &#8211; San Francisco ... (stevedeguzman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast-Growing Companies Choose Clear Task for Move to Salesforce Service Cloud &#8211; San Francisco &#8230; (stevedeguzman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Example Three by Guz-E</title>
		<link>http://stevedeguzman.com/city-scape/comment-page-1#comment-4849</link>
		<dc:creator>Guz-E</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://dynamix.creativeworkz.co.uk/?p=1274#comment-4849</guid>
		<description>3rd Level</description>
		<content:encoded><![CDATA[<p>3rd Level</p>
]]></content:encoded>
	</item>
</channel>
</rss>

